
strategic_region={
	id=154
	name="STRATEGICREGION_154"
	provinces={
		993 998 1024 1051 1063 1067 1092 1097 1113 1117 1133 1136 1165 1167 1182 1191 1512 1642 3848 3962 4000 4054 4067 4069 4094 4100 4118 4122 4142 4153 4172 4179 4184 4188 4197 4576 4646 6870 6873 6994 7016 7046 7050 7072 7087 7102 7113 7145 7157 7169 7187 7197 7212 7217 7532 7595 9807 9859 9865 9952 9965 9968 9985 9998 10015 10032 10052 10055 10100 10125 10128 10444 10512 11847 11908 11930 11946 11960 11985 11989 11997 12007 12028 12031 12056 12072 12097 12352 12421 12493 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 2.0 8.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.500
			rain_light=0.460
			rain_heavy=0.040
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 5.0 11.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.450
			rain_light=0.440
			rain_heavy=0.050
			snow=0.060
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 9.0 16.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.500
			rain_light=0.360
			rain_heavy=0.120
			snow=0.020
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 16.0 20.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.500
			rain_light=0.360
			rain_heavy=0.120
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 22.0 25.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.550
			rain_light=0.360
			rain_heavy=0.120
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 25.0 29.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.600
			rain_light=0.360
			rain_heavy=0.120
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 29.0 32.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.650
			rain_light=0.230
			rain_heavy=0.120
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 25.0 33.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.600
			rain_light=0.280
			rain_heavy=0.120
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 21.0 29.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 15.0 24.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.650
			rain_light=0.300
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 10.0 18.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.650
			rain_light=0.300
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 3.0 11.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.600
			rain_light=0.460
			rain_heavy=0.040
			snow=0.100
			blizzard=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
